More than 10 locations
Unlimited number of orders
Personalized support
Up to 10 locations
Unlimited number of orders
€ 40k revenue volume
Up to 3 locations
Unlimited number of orders
€20k revenue volume
1 location
Up to 25 orders per month
€ 2k revenue volume
PRO | ESSENTIAL | STARTER | |||||
---|---|---|---|---|---|---|---|
Pricing |
€ 149.99
/Month
|
€ 59.99
/Month
|
€ 29.99
/Month
|
||||
Cancelation | monthly | monthly | monthly | ||||
Locations | Up to 10 | Up to 3 | 1 | ||||
Revenue volume | Up to € 40,000 | Up to € 20,000 | Up to € 2,000 | ||||
Payment provider fees
More Information
|
Stripe transaction fees for direct payments (ca. 1.5% + 0.25 € per transaction) | Stripe transaction fees for direct payments (ca. 1.5% + 0.25 € per transaction) | Stripe transaction fees for direct payments (ca. 1.5% + 0.25 € per transaction) | ||||
PRE-ORDERS | |||||||
Cloud-based ordering system | |||||||
Seamless ordering process | |||||||
Unlimited number of orders | |||||||
Pick-up module | |||||||
Delivery module | |||||||
Single order for a specific date | |||||||
Place multiple orders as bundled weekly order sheet | |||||||
Show more | Show less | ||||||
Modify weekly order sheet | |||||||
Direct online payment | |||||||
Payment via monthly collective invoice | |||||||
Automated invoice generation | |||||||
Mark products as favorite | |||||||
Add note to order | |||||||
Desktop ordering webpage | |||||||
Mobile ordering webpage | |||||||
Order history | |||||||
Integrated e-mail dispatch | |||||||
Dashboards for data analytics | |||||||
CONFIGURATION | |||||||
Set specific offerings for individual weekdays | |||||||
Set minimum order quantity per product | |||||||
Activate customers individually | |||||||
Set individual discounts per customer | |||||||
Show more | Show less | ||||||
Manage which customers can pay via monthly invoice | |||||||
Flat rate or distance-based calculation of delivery costs | |||||||
Set individual delivery flat rate per customer | |||||||
Set latest time to receive orders | |||||||
Specifiy holidays for store | |||||||
Manage employees | |||||||
EFFORTLESS INTEGRATION | |||||||
Zapier integration to export order details to over 5000 apps | |||||||
API interface | |||||||
Dynamic order button for integration on existing websites | |||||||
SUPPORT | |||||||
Onboarding support | |||||||
Personal support specialist | |||||||
Available in German and English | |||||||
Free T&C and privacy policy templates |